Καλάθι Αγορών

0
No products in cart
  • Ελληνικά
  • English
Enter the corresponding product code you are looking for. Fill in the code without spaces (), dashes (-) and slashes (/). You can find out more about the search in the FAQ section.

+30 2310 517 895

+30 2310 553 001

210189A | Alternator Ford Transit 12 Volt - 95 Amp (With Exoster)_ERA

210189A | STARTEG.GR
210189A | STARTEG.GR
210189A | STARTEG.GR
210189A | STARTEG.GR
SKU: ER210189A (EN)
€0,00

210189A | Alternator Ford Transit 12 Volt - 95 Amp (With Exoster)_ERA

Manufacturer: 
ERA
Quantity in Package: 
1 Piece
Reference Numbers: 

BOSCH 0986043141
DELCO REMY DRA3655

BOSCH 0986043141
DELCO REMY DRA3655
FORD 1017500, 1051799, 1086299, 1450953, 98VB-10K359-BA, 98VB-10K359-BB, 98VB-10K359-BC, R98VB-10K35-9BC, 98VB10K359BB, 98VB10K359BC, R98VB10K359BC
HC-Cargo 111797
HC-PARTS CA 1317 IR, CA1317IR
LUCAS LRB 00 381, LRB 381, LRB00381, LRB381
MITSUBISHI A003TN1791, A3TN1791, A3TN1791LP, A3TN1791OP
VALEO 440196, A3TN1791

A5002 AS-PL
MXA300 ASHDOWN INGRAM
AEA3281 AUTOELECTRO
0986043141 BOSCH
111797 CARGO
CAL35100AS CASCO
4002 CEVAM
DRA3655 DELCO
DRA3655N DELCO
EAA-221156 EAA
56680 EAI
28-2892 ELSTOCK
1017500 FORD
1086299 FORD
98VB10K359BA FORD
98VB10K359BB FORD
98VB10K359BC FORD
9090046 FRIESEN
CA1317IR HC PARTS
8EL011710-291 HELLA
8EL737470-001 HELLA
32121791 HERTH+BUSS
11.1317 LAUBER
LRB00381 LUCAS
A3TN1791 MITSUBISHI 
89212336 POWERMAX
9212336 POWERMAX
20110381 PRESTOLITE
1016-002RS RS
SA115 SOVEREIGN
440196 VALEO
21381N WAI / TRANSPO
ALT31016 WOODAUTO

EAA221156 EAA
282892 ELSTOCK
8EL011710291 HELLA
8EL737470001 HELLA
111317 LAUBER
1016002RS RS 

CARGO 111797
DRI 219144952
EDR 933655
EDR 933655N
EFEL EF35563
EFEL EF35563N
ELSTOCK 282892
FORD 1017500
FORD 1051799
FORD 1086299
FORD 1450953
FORD 95VB10K359BA
FORD 95VB10K359BB
FORD 98VB10K359AB
FORD 98VB10K359BA
FORD 98VB10K359BB
FORD 98VB10K359BC
FORD 98VP10K359BA
FORD 98VP10K359BB
FRIESEN 9090046 
HELLA CA1317IR 
LESTER 21381
LUCAS LRB00381
LUCAS LRB381
MAGNETI MARELLI 943311390
MAGNETI MARELLI 943311390010
MAGNETI MARELLI 944390900460
MAGNETI MARELLI MAR1139
MAHLE MG454
MITSUBISHI A003TN1791
MITSUBISHI A3TN1791
PRESTOLITE 20110381
PRESTOLITE PBNA1381
REMY 1086299
REMY DRA3655
REMY DRA3655N
VALEO EXC 440196

ALTL157
ALTL157U
ALTL157NE

MITSUBISHI
A3TN1791

LUCAS ELEKTRIK
LEA0163

  

 

 

Application: 

Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 51 69 2496 4 2 4FA 8794


Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 51 69 2496 4 2 4FB 8794
Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 51 69 2496 4 2 4FC 8794
Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 51 69 2496 4 2 4FD 8794
Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 56 76 2496 4 2 4HB 5292
Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1994-6 2000-3 56 76 2496 4 2 4HC 5292
Ford Transit Box (E_ _) 2.5 DI (EAL, EAS) 1999-5 2000-3 85 116 2496 4 2 4ED 14735
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GA 5293
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GB 5293
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GC 5293
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GD 5293
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GE 5293
Ford Transit Box (E_ _) 2.5 TD (EAL, EAS) 1994-6 2000-3 63 85 2496 4 2 4GF 5293
Ford Transit Box (E_ _) 2.5 TD (EAS) 1998-10 2000-3 56 76 2496 4 2 4HA 16304
Ford Transit Box (E_ _) 2.5 TD (EAS) 1998-10 2000-3 56 76 2496 4 2 4HD 16304
Ford Transit Box (E_ _) 2.5 TDI (EAL, EAS) 1994-6 2000-3 74 101 2496 4 2 4EB 5294
Ford Transit Box (E_ _) 2.5 TDI (EAL, EAS) 1994-6 2000-3 74 101 2496 4 2 4EC 5294
Ford Transit Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) 1994-7 2000-3 56 76 2496 4 2 4HB 3905
Ford Transit Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) 1994-7 2000-3 56 76 2496 4 2 4HC 3905
Ford Transit Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) 1997-8 2000-3 85 116 2496 4 2 4ED 8836
Ford Transit Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 1994-8 2000-3 51 69 2496 4 2 4FA 3908
Ford Transit Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 1994-8 2000-3 51 69 2496 4 2 4FB 3908
Ford Transit Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 1994-8 2000-3 51 69 2496 4 2 4FC 3908
Ford Transit Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 1994-8 2000-3 51 69 2496 4 2 4FD 3908
Ford Transit Bus (E_ _) 2.5 TD (EB_, ED_, ES_) 1994-8 2000-6 55 75 2496 4 2 4HA 16303
Ford Transit Bus (E_ _) 2.5 TD (EB_, ED_, ES_) 1994-8 2000-6 55 75 2496 4 2 4HD 16303
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GA 5285
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GB 5285
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GC 5285
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GD 5285
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GE 5285
Ford Transit Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 1995-1 2000-3 63 85 2496 4 2 4GF 5285
Ford Transit Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) 1994-7 2000-3 74 100 2496 4 2 4EB 5286
Ford Transit Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) 1994-7 2000-3 74 100 2496 4 2 4EC 5286
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 1994-8 2000-3 56 76 2496 4 2 4HA 8764
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 1994-8 2000-3 56 76 2496 4 2 4HB 8764
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 1994-8 2000-3 56 76 2496 4 2 4HC 8764
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 1994-8 2000-3 56 76 2496 4 2 4HD 8764
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EML, ENE/L) 1999-5 2000-3 85 116 2496 4 2 4ED 14845
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 1994-8 2000-3 51 69 2496 4 2 4FA 8790
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 1994-8 2000-3 51 69 2496 4 2 4FB 8790
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 1994-8 2000-3 51 69 2496 4 2 4FC 8790
Ford Transit Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 1994-8 2000-3 51 69 2496 4 2 4FD 8790
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 74 101 2496 4 2 4EB 8789
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 74 101 2496 4 2 4EC 8789
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GA 8762
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GB 8762
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GC 8762
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GD 8762
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GE 8762
Ford Transit Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 1994-8 2000-3 63 85 2496 4 2 4GF 8762
Ford Transit Tourneo 2.4 D 1994-8 2000-6 55 74 2496 4 2 4HA 28864
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 51 69 2496 4 2 4FA 28265
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 51 69 2496 4 2 4FB 28265
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 51 69 2496 4 2 4FC 28265
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 51 69 2496 4 2 4FD 28265
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 56 76 2496 4 2 4HA 28266
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 56 76 2496 4 2 4HB 28266
Ford Transit Tourneo 2.5 DI 1994-11 2000-12 56 76 2496 4 2 4HC 28266
Ford Transit Tourneo 2.5 TD 1994-11 2000-12 63 85 2496 4 2 4GA 28267
Ford Transit Tourneo 2.5 TD 1994-11 2000-12 63 85 2496 4 2 4GB 28267
Ford Transit Tourneo 2.5 TD 1994-11 2000-12 63 85 2496 4 2 4GC 28267
Ford Transit Tourneo 2.5 TD 1998-4 2000-12 74 100 2496 4 2 4EB 28268
Ford Transit Tourneo 2.5 TD 1998-4 2000-12 74 100 2496 4 2 4EC 28268

Ldv Convoy Box 2.5 TDI 1998-10 2009-4 74 101 2496 4 2 ET 70 11868
Ldv Convoy Platform/Chassis 2.5 TDI 1998-10 2009-4 74 101 2496 4 2 ET 70 11869

Share: 

Horizontal Tabs

Product Features

                                                    

Voltage [ V ] 12 Volt

Amp. [ A ] 95 Amper

Size A [ mm ] 34.50

Size B [ mm ] 14.00

Size C [ mm ] 81.50

Pulley AP

Vacuum pump Yes

D.1 [ mm ] 8.50

D.2 [ mm ] M8x1.25

D.3 [ mm ] 8.50

G [ qty. ] 4

O.D.1 [ mm ] 60.00

L.1 [ mm ] 236.00

Check Also

MANUFACTURERS

starteg

"METALLIDIS STARTEG HELLAS" has been active in the field of cars since 1985 with headquarters in Thessaloniki, specializing in electric car parts.

WORKING HOURS
Mon-Fri 8:00-17:30
Sat 9:00-13:00

Viber Starteg6942011050

NEWSLETTER

NEWSLETTER

Leave us your email and stay informed about our products that are constantly evolving.

(If you're a human, don't change the following field)
Your first name.
(If you're a human, don't change the following field)
Your first name.

CONTACT

Giannitson 158, Thessaloniki, 54628, Greece

+30 2310 517 895 / 2310 553 001

+30 2310 553 001

info[a]starteg.gr

www.starteg.gr

Viber Starteg

6942011050

Ελλάδα 2.0

MasterCard VISA Bank Transfer Cash On Delivery