NISSAN InterStar 1.9 dCi 2002 --
NISSAN InterStar 2.2 dCi 2002 --
NISSAN InterStar 2.5 dCi 2002 --
NISSAN InterStar 3.0 dCi 2002 --
NISSAN Primastar 1.9 dCi 2002 --
NISSAN Primastar 2.0 2002 --
NISSAN Primastar 2.5 dCi 2002 --
OPEL Movano I (98) 1.9 Dti 2000 --
OPEL Movano I (98) 2.2 Dti 2000 --
OPEL Movano I (98) 2.5 Dti Mot. G9U 720-724-750-754 2001 --
OPEL Movano I (98) 3.0 Dti 2003 --
OPEL Vivaro 1.9 DTi 2001 2014
OPEL Vivaro 2.0 2001 2014
OPEL Vivaro 2.5 DTi 2001 2014
RENAULT Avantime 2.0 16V 2001 2003
RENAULT Avantime 2.2 dCI 2001 2003
RENAULT Avantime 3.0 V6 2001 2003
RENAULT Espace III (96) 1.9 dTI 1996 2002
RENAULT Espace III (96) 2.2 dCi 2000 2002
RENAULT Master II (98) 1.9 dCi 1998 2003
RENAULT Master II (98) 1.9 dTi 1998 2003
RENAULT Master II (98) 2.2 dCi 1998 2003
RENAULT Megane I (95) 1.9 TD 1996 2003
RENAULT Scenic I (99) 1.8 16V 2001 2003
RENAULT Scenic I (99) 1.9 dCi 2000 2003
RENAULT Scenic I (99) 1.9 dTi 1999 2003
RENAULT Trafic III (01) 1.9 dCi 2001 --
RENAULT Trafic III (01) 2.0 2001 --
RENAULT Trafic III (01) 2.5 dCi 2001 --
VAUXHALL Movano I (98) 1.9 Dti 2000 --
VAUXHALL Movano I (98) 2.2 Dti 2000 --
VAUXHALL Movano I (98) 2.5 Dti Mot. G9U 720-724-750-754 2001 --
VAUXHALL Movano I (98) 3.0 Dti 2003 --
VAUXHALL Vivaro 1.9 DTI 2001 --
VAUXHALL Vivaro 2.0 2001 --
VAUXHALL Vivaro 2.5 DTI 2004 --
Renault, Passenger Car EU
Prev123456712Next
Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark Remark 2
Trafic Trafic 1.9 Diesel 2001 03 - F9Q762 DCi 60 82 Platform / Chassis 1870 4 EL
Trafic Trafic 1.9 Diesel 2001 03 - F9Q760 DCi 74 101 Platform / Chassis 1870 4 EL
Trafic Trafic 2.0 Gasoline 2006 08 - F4R820 16V 86 117 Platform / Chassis 1998 4 EL
Trafic Trafic 2.5 Diesel 2003 05 - G9U730 DCi 99 135 Bus 2464 4 JL0D
Trafic Trafic 2.0 Gasoline 2006 08 - F4R820 16V 86 117 Bus 1998 4 JL
Trafic Trafic 2.0 Gasoline 2001 03 - F4R720 88 120 Platform / Chassis 1998 4 EL
Trafic Trafic 2.0 Gasoline 2001 03 - F4R722 88 120 Bus 1998 4 JL0A
Trafic Trafic 2.5 Diesel 2003 05 - G9U730 DCi 99 135 Van 2464 4 FL0D
Trafic Trafic 2.0 Gasoline 2001 03 - F4R722 88 120 Van 1998 4 FL0A
Trafic Trafic 2.0 Gasoline 2006 08 - F4R820 16V 86 117 Van 1998 4 FL
Opel, Passenger Car EU
Prev1234Next
Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark Remark 2
Movano Movano 2.5 Diesel 2006 08 - G9U632 CDTi 107 146 Van Combi 2464 4 F9
Movano Movano 2.5 Diesel 2006 08 - G9U650 CDTi 107 146 Van Combi 2464 4 F9
Movano Movano 2.5 Diesel 2003 10 - G9U754 DTi 74 99 Dump Truck 2463 4 H9
Movano Movano 2.5 Diesel 2006 08 - G9U650 CDTi 74 101 Dump Truck 2464 4 H9
Movano Movano 2.2 Diesel 2000 09 - G9T722 DTi 66 90 Bus 2188 4 J9
Movano Movano 2.2 Diesel 2000 09 - G9T722 DTi 66 90 Van 2188 4 J9
Movano Movano 2.2 Diesel 2000 09 - G9T750 DTi 66 90 Van 2188 4 J9
Movano Movano 2.2 Diesel 2000 09 - G9T750 DTi 66 90 Dump Truck 2188 4 H9
Movano Movano 2.5 Diesel 2003 10 - G9U754 DTi 73 99 Van 2463 4 F9
Movano Movano 2.5 Diesel 2006 08 - G9U650 CDTi 74 101 Platform / Chassis 2464 4 E9,U9
Vauxhall, Passenger Car EU
Prev12Next
Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark Remark 2
Frontera Frontera A 2.5 Diesel 1991 11 1998 06 25TDS TD 85 115 4x4 Long 2499 4
Movano Movano 2.5 Diesel 2004 04 - G9U650 CDTi 74 101 Van 2463 4
Movano Movano 2.5 Diesel 2006 08 - G9U632 CDTi 107 146 Van 2464 4 FD
Movano Movano 2.5 Diesel 2004 04 - G9U754 CDTi 74 101 Platform / Chassis 2463 4
Movano Movano 2.5 Diesel 2006 08 - G9U632 CDTi 88 120 Van 2464 4 FD
Movano Movano 2.5 Diesel 2006 08 - G9U650 CDTi 88 120 Platform / Chassis 2464 4 ED,UD,HD
Movano Movano 2.5 Diesel 2004 04 - G9U650 CDTi 74 101 Platform / Chassis 2463 4
Movano Movano 2.5 Diesel 2006 08 - G9U6_ CDTi 88 120 Bus 2464 4 JD
Movano Movano 2.5 Diesel 2006 08 - G9U650 CDTi 88 120 Van 2464 4 FD
Movano Movano 2.5 Diesel 2004 04 - G9U754 CDTi 74 101 Bus 2463 4
Nissan, Passenger Car EU
Prev12Next
Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark Remark 2
Interstar Interstar 3.0 Diesel 2003 11 - ZD30 DCi 100 136 Bus 140 2953 4
Interstar Interstar 2.5 Diesel 2003 11 - G9U720 DCi 73 99 Van 100 2463 4
Interstar Interstar 2.5 Diesel 2006 09 - G9U650 DCi 88 120 Bus 2464 4 X70
Interstar Interstar 2.5 Diesel 2006 04 - G9U650 DCi 74 101 Bus 100 2464 4 X70
Interstar Interstar 2.5 Diesel 2003 11 - G9U720 DCi 73 99 Bus 2463 4 X70
Interstar Interstar 2.5 Diesel 2003 08 - G9U720 DCi 84 115 Platform / Chassis 120 2463 4
Interstar Interstar 3.0 Diesel 2003 11 - ZD30 DCi 100 136 Van 140 2953 4
Interstar Interstar 2.5 Diesel 2006 09 - G9U650 DCi 88 120 Van 2464 4 X70
Primastar Primastar 1.9 Diesel 2002 09 - F9Q762 DCi 60 82 Van 1870 4
Primastar Primastar 2.0 Gasoline 2002 07 - F4R720 88 120 Van 1998 4
Renault, Passenger cars AO
Model Model series Engine size Fuel From date To date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark Remark 2
Trafic Trafic 1.9 Diesel 2001 09 2003 07 F9Q762 DCi 59 80 Platform / Chassis 1870 4 EL
Trafic Trafic 1.9 Diesel 2001 04 2003 07 F9Q762 DCi 59 80 Bus 1870 4 JL
Trafic Trafic 1.9 Diesel 2001 04 2003 07 F9Q762 DCi 59 80 Van 1870 4 FL